Clear
Date Sweetener
Clear Date Sweetener – Crystal Clear, Naturally Sweet
Our Clear Date Sweetener is a healthy and all-natural sweetener. It can be used as a mixer to naturally sweeten drinks, without changing the color, while possessing the goodness of dates. Its light, clean flavor makes it perfect for cocktails, smoothies, and iced beverages. Free from artificial additives, it provides a pure and refreshing sweetness. A versatile ingredient, it’s ideal for both commercial and home use. With its excellent solubility, it blends effortlessly into any recipe for a smooth, natural taste.
Clear Date Sweetener
Ideal for baking
Easy to dissolve
Alternate to sugar
Purification
of metal
impurities
Purification
of mineral
impurities
Naturally sweeten ice lollies and other cold desserts
Mixes well in beverages especially iced tea
Use clear syrup to sweeten your desserts
Why
Clear Date Sweetener?
Naturally sweeten ice lollies and other cold desserts
Mixes well in beverages especially iced tea
Use clear syrup to sweeten your desserts
Uses of
Clear Date Sweetener
Nutritional &
Chemical Profile
NUTRITIONAL INFORMATION
| Parameter | Unit | Specification per 100g | Method |
|---|---|---|---|
| Energy | KJ/100g | 1602 | Calculation |
| Energy | Kcal/100g | 383 | Calculation |
| Total Sugar | g/100g | 68 | AOAC 980.13 |
| Fructose | g/100g | 7 | HPLC |
| Glucose | g/100g | 7 | HPLC |
| Sucrose | g/100g | 54 | HPLC |
| Protein | g/100g | 3 | AOAC 950.48 |
| Carbohydrates | g/100g | 92 | By Difference |
| Total Fat | g/100g | 0.5 | AOAC 948.22 |
| Saturated Fat | g/100g | <0.50 | AOAC 996.06 |
| Fiber | g/100g | 7 | AOAC 935.53 |
| Total Ash | g/100g | 2 | AOAC 935.153 |
| Salt Content | g/100g | 0.4 | Titration |
| Sodium | Mg/100g | 26 | ICP-OES |
| Potassium | Mg/100g | 704 | ICP-OES |
| Calcium | Mg/100g | 68 | ICP-OES |
| Magnesium | Mg/100g | 69 | ICP-OES |
| Iron | Mg/100gm | <0.01 | ICP-OES |
| Phosphorous | Mg/100gm | 10 | ICP-OES |
| Vitamin A | Mg/kg | <1 | HPLC |
| Vitamin B1 | Mg/kg | <1 | LCMS/MS |
| Vitamin B2 | Mg/kg | <1 | LCMS/MS |
INGREDIENTS
Dates
ALLERGY ADVISE
For allergens see ingredients in bold. Not suitable for tree nut allergy sufferers.
STORAGE ADVISE
Store in a cool dry place. Once opened, eat within three months.
CHEMICAL PROPERTIES
| PARAMETER | UNIT | SPECIFICATION | METHOD |
|---|---|---|---|
| Lead, Pb | Mg/kg | <0.05 | CP-OES |
| Calcium | Mg/kg | <0.05 | ICP-OES |
| Tin | Mg/kg | <0.05 | ICP-OES |
| Copper | Mg/kg | <0.05 | ICP-OES |
| Arsenic | Mg/kg | <0.05 | ICP-OES |
| Mercury | Mg/kg | <0.05 | ICP-OES |
| Aflatoxins B1 | µg/Kg | <0.4 | AOAC 999.07 (modified) |
| Aflatoxins B2 | µg/Kg | <0.1 | AOAC 999.07 (modified) |
| Aflatoxins G1 | µg/Kg | <0.4 | AOAC 999.07 (modified) |
| Aflatoxins G2 | µg/Kg | <0.1 | AOAC 999.07 (modified) |
| Total Aflatoxins | µg/Kg | <1 | ICP-OES |
| Pesticide Residue | Mg/Kg | Nil | GCMS |
Ingredients
make the difference
Organic Certification
Al Barakah Dates™ now produces an entire range of organic ingredients, namely Date Syrup, Date Paste and Date Sugar/Powder. Known for their rich, caramel-like flavour and natural sweetness, these ingredients are perfect for enhancing the taste and nutritional profile of a wide variety of food and beverage products.


